Sched4Cloud
Automate your Azure VMs, SQL Databases, and API Services with intelligent scheduling. Reduce cloud waste and optimize Azure spending with enterprise-grade resource management.
Data residency and data protection
#Sched4Cloud is hosted on Microsoft Azure in the EU, and customer data is stored and processed in the EU only. Other data residency boundaries are not currently offered for Sched4Cloud. Sched4Cloud does not use AI.
Subprocessors
#| Subprocessor | Processing region | Parent jurisdiction | Relationship | DPA |
|---|---|---|---|---|
| Herodesk | EU (Germany) | Denmark | Direct | On file |
| Support ticketing for all products and all residency boundaries: support requests and the contact details of the customer staff who submit them. Support data is deleted or irreversibly anonymised 365 days after the ticket is closed.Data: Support request content; Contact details of customer staff submitting requests | ||||
| Railsware Products Studio LLC (Mailtrap) | United States | United States | Direct | Not held |
| Delivery of transactional and notification e-mail sent by our products, for tenants whose primary region is in the United States or Canada. Delivery logs are kept for 15 days and message bodies for 7 days.Data: Recipient e-mail addresses; Message content; Delivery metadata | ||||
| Scaleway SAS | European Union (France) | France | Direct | On file |
| Delivery of transactional and notification e-mail sent by our products, for tenants whose primary region is in the EU/EEA. The service is operated entirely within the EU, and no personal data is transferred outside the EU. E-mail data is kept for up to 7 days.Data: Recipient e-mail addresses; Message content; Delivery metadata | ||||
Processing region: where the subprocessor processes the data. Parent jurisdiction: the country whose law governs the subprocessor's parent company. Relationship: Direct when we contract with the subprocessor, Sub-subprocessor when it is reached through another processor. DPA: whether a data processing agreement with it is on file.
Availability and continuity
#Sched4Cloud has a 99.5% availability target, covering scheduled start/stop and scaling of Azure resources and savings reporting.
| Plane | Monthly target | Why |
|---|---|---|
| Schedule execution (start/stop and scaling) | 99.5% | Covers the service as a whole. During an outage, scheduled actions are not executed until the service recovers, and resources stay in their current state. |